School Results
Foundation Stage Scores 2019
This table shows the percentage of pupils at Our Lady’s Catholic Primary School achieving each level compared to Kent and National levels.
Our Lady's School | Kent | National | |
Good level of development | 83.3% | 74% | 71.8% |
Prime Learning Goals | 83.3% | 80.7% | - |
Specific Learning Goals | 83.3% | - | - |
All Learning Goals | 83.3% | 73.2% | 70.7% |
Year 1 Phonics 2019
This table shows the percentage of Year 1 pupils at Our Lady’s Catholic Primary School passing the Phonics Screening test compared to Kent and National levels.
| Our Lady’s School | Kent | National |
All Y1 pupils | 93% | 82% | 82% |
Year 2 Phonics 2019
This table shows the percentage of Year 2 pupils at Our Lady’s Catholic Primary School passing the Phonics Screening test compared to Kent and National levels.
| Our Lady’s School | Kent | National |
All Y2 pupils | 100 | 91 | 91 |
Key Stage 1 data 2019
Attainment % | Working towards | Expected | Greater depth | ||||||
School | LA | National | School | LA | National | School | LA | National | |
Reading | 10 | - | 17 | 90 | 76 | 75 | 32 | 26 | 25 |
Writing | 16 | - | 22 | 84 | 71 | 69 | 19 | 15 | 15 |
Mathematics | 13 | - | 18 | 87 | 78 | 76 | 26 | 22 | 22 |
Key Stage 2 data 2019
Attainment % | Working towards | Expected | Greater depth | ||||||
School | LA | National | School | LA | National | School | LA | National | |
Reading | 6 | - | - | 91 | 76 | 73 | 50 | 29 | 27 |
Grammar, Punctuation & Spelling (GPS) | 0 | - | - | 100 | 77 | 78 | 59 | 33 | 36 |
Mathematics | 3 | - | - | 94 | 79 | 79 | 50 | 27 | 27 |
Writing (TA) | 9 | - | - | 91 | 82 | 78 | 50 | 23 | 20 |
R / W / M | 9 | - | - | 84 | 68 | 65 | 38 | 12 | 11 |
Key Stage 2 SATs - average scaled scores
Average (mean) scaled score across all pupils with a scaled score
School | LA | National | |
Reading | 110 | 105 | 104 |
GPS | 111 | 106 | 106 |
Mathematics | 110 | 105 | 105 |
Progress from Key Stage 1
| School | National |
Reading | +4.41 | 0.03 |
Writing | +2.77 | 0.03 |
Mathematics | +3.27 | 0.03 |